Staff accommodation by employer
Ministry of Defence: Housing And Accommodation
The register lists 23 staff housing schemes for Ministry of Defence, in 14 towns. Public sources give a number of homes for 13 schemes: 84,686 in total.
Register updated 16 October 2026.
Schemes For Ministry of Defence
We list a scheme only where a public source names it. Ministry of Defence may house staff in other ways that are not yet in the public record.
| Scheme | Town | Region | Employer | Operator | Homes | Status |
|---|---|---|---|---|---|---|
| Service Family Accommodation estate (UK) | Multiple regions | Ministry of Defence | Defence Infrastructure Organisation | 47,604 | Operational | |
| Project SLAM (Single Living Accommodation Modernisation) | Multiple regions | Ministry of Defence | Defence Infrastructure Organisation | 22,000 | Operational | |
| Project Allenby/Connaught | Multiple regions | Ministry of Defence | Aspire Defence Ltd | 11,500 | Operational | |
| Army Basing Programme service family homes at Bulford, Larkhill and Ludgershall | South West | Ministry of Defence | Defence Infrastructure Organisation | 917 | Unknown | |
| Army Basing Programme single living accommodation blocks (2016 tranche) | Multiple regions | Ministry of Defence | Defence Infrastructure Organisation | 460 | Operational | |
| Beacon Barracks service family homes, MOD Stafford | Stafford | Midlands | Ministry of Defence | Defence Infrastructure Organisation | 346 | Operational |
| Ashdown Estate, Tidworth | Tidworth | South West | Ministry of Defence | Defence Infrastructure Organisation | 322 | Operational |
| Bristol, Bath and Portsmouth Married Quarters PFI | Multiple regions | Ministry of Defence | Tricomm Housing Ltd | 317 | Operational | |
| Imjin Barracks service family homes (new-build homes purchased from developers) | South West | Ministry of Defence | Defence Infrastructure Organisation | 281 | Operational | |
| RAF Lossiemouth Family Quarters PFI (Provision of Married Quarters) | Lossiemouth and Elgin | Scotland | Ministry of Defence | Covesea Ltd | 279 | Operational |
| RAF Brize Norton new service family homes | Carterton | South East | Ministry of Defence | Defence Infrastructure Organisation | 265 | Under construction |
| Wattisham Married Quarters PFI | East of England | Ministry of Defence | Roselead Ltd | 250 | Operational | |
| RAF Cosford and Shawbury Family Quarters PFI | Donnington (Telford) and Market Drayton | Midlands | Ministry of Defence | The Riverside Group | 145 | Operational |
| Army Foundation College, Harrogate (PFI) | Harrogate | North East and Yorkshire | Ministry of Defence | Defence Training Services Ltd | Not published | Operational |
| Catterick Garrison new service family homes | North East and Yorkshire | Ministry of Defence | Defence Infrastructure Organisation | Not published | Proposed | |
| Central Scotland Family Quarters (HQ) PFI | Edinburgh and Paisley | Scotland | Ministry of Defence | Bannockburn Homes Ltd | Not published | Unknown |
| Colchester Garrison PFI | Colchester | East of England | Ministry of Defence | RMPA Services plc | Not published | Operational |
| Corsham PFI (MoD Corsham) | Corsham | South West | Ministry of Defence | Inteq Services Ltd | Not published | Operational |
| Joint Services Command and Staff College PFI | Shrivenham | South East | Ministry of Defence | Defence Management | Not published | Unknown |
| Northwood Headquarters PFI | Northwood | London | Ministry of Defence | Eastbury Park Ltd | Not published | Operational |
| Portsmouth Housing 2 PFI (HMS Daedalus, Lee-on-the-Solent) | Lee-on-the-Solent | South East | Ministry of Defence | Tricomm Housing | Not published | Operational |
| Project Armada: Fleet Accommodation Centre, HMNB Devonport (HMS Drake) | Plymouth | South West | Ministry of Defence | Falcon Support Services Ltd | Not published | Operational |
| SNG MOD accommodation scheme, Ilchester | Ilchester | South West | Ministry of Defence | Sovereign Network Group | Not published | Operational |
Key worker housing in the East of England Key worker housing in London Key worker housing in the Midlands Key worker housing in the North East and Yorkshire Key worker housing in Scotland Key worker housing in the South East Key worker housing in the South West
Real records. These records come from the Keyworker register of staff housing agreements, a draft for review dated 16 October 2026, and list public sources only.
Named organisations have not endorsed Keyworker.com. Keyworker.com does not let these homes. To ask about a home, contact the operator or the employer named in the record.